Contacts
13 people
| Status | Tags | |||
|---|---|---|---|---|
DC Dr. Amanda Chen achen@riversidehealth.org | R Riverside Health Network Chief Innovation Officer | Active | decision-makerhealthcare+1 | yesterday |
SM Sarah Mitchell s.mitchell@metrocity.gov | M Metro City Council Chief Digital Officer | Active | decision-makerchampion | 2d ago |
JO James Okonkwo jokonkwo@greenfieldfdn.org | G Greenfield Foundation Executive Director | Warm | decision-makernonprofit-leader | 3d ago |
RF Ryan Foster rfoster@techflow.io | T TechFlow Solutions Head of Partnerships | Contacted | partnershipintegration | 4d ago |
MT Marcus Thompson m.thompson@metrocity.gov | M Metro City Council IT Director | Dormant | technicalevaluator | 5d ago |
MP Michael Park mpark@nexusvc.com | N Nexus Ventures Partner | No lead | investoradvisor | 1w ago |
JW Jennifer Walsh jwalsh@catalystconsulting.com | C Catalyst Consulting Managing Director | No lead | referral-partnerconsulting | 1w ago |
EN Emily Nakamura enakamura@greenfieldfdn.org | G Greenfield Foundation Program Manager | No lead | operations | 3w ago |
KW Kevin Williams kwilliams@riversidehealth.org | R Riverside Health Network IT Security Manager | No lead | technicalsecurity | 3w ago |
DR Diana Reyes d.reyes@metrocity.gov | M Metro City Council Budget Analyst | No lead | finance | 3w ago |
DK David Kim david.kim@gmail.com | — | New | consultantpotential-hire | 3w ago |
LM Lisa Martinez lisa@startupweekly.com | — | No lead | pressmedia | Dec 10, 2025 |
PS Priya Sharma psharma@nexusvc.com | N Nexus Ventures Principal | No lead | investor | Nov 28, 2025 |
13 of 13 contacts